What is a CIDB Grade 9 contractor?
CIDB Grade 9 contractors are registered to tender for projects valued at Unlimited. Use this guide to understand the threshold, see which work classes appear at this grade in the current dataset, and jump into location pages.
Grade threshold table
| Grade | Tender value threshold |
|---|---|
| Grade 1 | Up to R200,000 |
| Grade 2 | Up to R650,000 |
| Grade 3 | Up to R2,000,000 |
| Grade 4 | Up to R6,500,000 |
| Grade 5 | Up to R13,000,000 |
| Grade 6 | Up to R40,000,000 |
| Grade 7 | Up to R130,000,000 |
| Grade 8 | Up to R400,000,000 |
| Grade 9 | Unlimited |
Class codes at this grade
CE
Civil Engineering
EB
Electrical: Building Installations
EP
Electrical: Public Installations
GB
General Building
ME
Mechanical Engineering
SB
Specialist: Demolition